MPH Curriculum
Environmental health concentration
Course Sequence for Full-Time Students
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 (Core) | Thinking in Populations: The Public Health Mindset | 2 |
SOPH 602 (Core) | Investigation and Control: Acute Public Health Events | 3 |
SOPH 603 (Core) | Assessment and Intervention: Wicked Problems in Public Health | 3 |
PHEO 600 | Principles of Environmental Health | 3 |
PHEO 630 | Environmental & Occupational Diseases | 3 |
Total Credit Hours | 14 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 604 (Core) | Framing and Persuasion: Public Health in the Public Sphere | 1 |
PHEO 610 | Toxicology in Public Health | 3 |
PHEO 650 | Risk Assessment I (WEB) | 3 |
Elective Option | 3 | |
Total Credit Hours | 10 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 684 | Applied Practice Experience (Practicum) | 3 |
Total Credit Hours | 3 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 613 | Environmental Health Disparities | 3 |
PHEO 605 | Chemical Hazard Exposure | 3 |
PHEO 676 | Env Sustainability and Public Health (WEB) | 3 |
Total Credit Hours | 9 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 680 | Integrative Learning Experience (Capstone) | 3 |
Elective Option | 3 | |
Elective Option | 3 | |
Total Credit Hours | 9 |
Occupational safety and health concentration
Curriculum
Course Sequence for Full-Time Students
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 (Core) | Thinking in Populations: The Public Health Mindset | 1 |
SOPH 602 (Core) | Investigation and Control: Acute Public Health Events (602) | 3 |
SOPH 603 (Core) | Assessment and Intervention: Wicked Problems in Public Health | 3 |
PHEO 678 | Occupational Biomechanics | 3 |
PHEO 618 | Occupational Safety | 3 |
Total Credit Hours | 14 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 604 (Core) | Framing and Persuasion: Public Health in the Public Sphere | |
PHEO 640 | Industrial Hygiene | 3 |
PHEO 655 | Human Factors and Behavior-Based Safety | 3 |
PHEO 679 | Ergonomics of the Upper Extremities | 3 |
Total Credit Hours | 10 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 684 | Applied Practice Experience (Practicum) | 3 |
Total Credit Hours | 3 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 630 | Environmental and Occupational Diseases | 3 |
PHEO 682 | Industrial and System Safety | 3 |
PHEO 689 | Occupational Methods | 3 |
Total Credit Hours | 9 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 680 | Integrative Learning Experience (Capstone) | 3 |
PHEO 645 | Health and Safety at Hazardous Waste Sites (or approved PHEO elective) | 3 |
Elective | 3 | |
Total Credit Hours | 9 |
Health promotion and community health sciences concentration
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 (Core) | Thinking in Populations: The Public Health Mindset | 2 |
SOPH 602 (Core) | Investigation and Control: Acute Public Health Events | 3 |
SOPH 603 (Core) | Assessment and Intervention: Wicked Problems in Public Health | 3 |
HPCH 603 | Social & Behavioral Determinants of Health | 3 |
Total Credit Hours | 12 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 604 (Core) | Framing and Persuasion: Public Health in the Public Sphere | 1 |
HPCH 605 | Research Methods | 3 |
HPCH 611 | Program Planning | 3 |
HPCH 610 | Needs Assessment | 3 |
Elective Option | 3 | |
Total Credit Hours | 10 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 684 | Applied Practice Experience (Practicum) | 3 |
Total Credit Hours | 3 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
HPCH 637 | Program Management & Leadership | 3 |
HPCH 613 | Program Evaluation | 3 |
Elective | 3 | |
Elective | 3 | |
Total Credit Hours | 9-12 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 680 | Integrative Learning Experience (Capstone) | 3 |
HPCH 684 | Applied Practice Experience (Practicum) | 3 |
Elective Option | 3 | |
Elective Option | 3 | |
Total Credit Hours | 9-12 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
HPCH 684 | Applied Practice Experience (Practicum) | 3 |
Total Credit Hours | 0-3 |
Epidemiology concentration
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 (Core) | Thinking in Populations: The Public Health Mindset | 2 |
SOPH 602 (Core) | Investigation and Control: Acute Public Health Events | 3 |
SOPH 603 (Core) | Assessment and Intervention: Wicked Problems in Public Health | 3 |
PHEB 602 | Biostatistics I | 3 |
Total Credit Hours | 11 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 604 (Core) | Framing and Persuasion: Public Health in the Public Sphere | 1 |
PHEB 603 | Biostatistics II | 3 |
PHEB 605 | Epidemiological Methods I | 3 |
PHEB 612 | Data Management & Computing | 3 |
Total Credit Hours | 10 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 684 | Applied Practice Experience (Practicum) | 3 |
Total Credit Hours | 3 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 609 | Categorical Data Analysis | 3 |
PHEB 610 | Epidemiological Methods II | 3 |
PHEB 6XX | Epi Content Course | 3 |
SOPH 680 | Integrative Learning Experience (Capstone) | 3 |
Total Credit Hours | 9-12 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 6XX | Epi Content Course | 3 |
Elective Option | 3 | |
Elective Option | 3 | |
Total Credit Hours | 0-6 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 684 | Applied Practice Experience (Practicum) | 3 |
SOPH 680 | Integrative Learning Experience (Capstone) | 3 |
Total Credit Hours | 0-6 |
Biostatistics concentration
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 (Core) | Thinking in Populations: The Public Health Mindset | 2 |
SOPH 602 (Core) | Investigation and Control: Acute Public Health Events | 3 |
SOPH 603 (Core) | Assessment and Intervention: Wicked Problems in Public Health | 3 |
PHEB 602 | Biostatistics I | 3 |
Total Credit Hours | 11 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 604 (Core) | Framing and Persuasion: Public Health in the Public Sphere | 1 |
PHEB 603 | Biostatistics II | 3 |
PHEB 605 | Epidemiological Methods I | 3 |
PHEB 612 | Data Management & Computing | 3 |
Total Credit Hours | 10 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 684 | Applied Practice Experience (Practicum) | 3 |
SOPH 680 | Integrative Learning Experience (Capstone) | 3 |
Total Credit Hours | 3-6 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 609 | Categorical Data Analysis | 3 |
PHEB 614 | Analysis of Longitudinal & Multivariate Data | 3 |
Elective Option | 3 | |
SOPH 680 | Integrative Learning Experience (Capstone) | 3 |
Total Credit Hours | 9-12 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 606 | Survival Analysis | 3 |
Elective | 3 | |
Elective (STAT) | 3 | |
Total Credit Hours | 9 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 684 | Applied Practice Experience (Practicum) | 3 |
SOPH 680 | Integrative Learning Experience (Capstone) | 0-6 |
Total Credit Hours | 9 |
Health Policy and Management concentration
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 | Thinking in Populations: The Public Health Mindset | 2 |
SOPH 602 | Investigation and Control: Acute Public Health Events | 3 |
SOPH 603 | Assessment and Intervention: Wicked Problems in Public Health | 3 |
PHPM 605 | Introduction to Health Policy & Management | 3 |
Total Credit Hours | 11 |
Week before Spring Semester
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 604 | Framing and Persuasion: Public Health in the Public Sphere | 1 |
Total Credit Hours | 1 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
PHPM 614 | Strategic Planning and Marketing I | 3 |
PHPM 640 | Health Policy and Politics | 3 |
PHPM 623 | Health Care Financial Management | 3 |
PHPM 625 | Management Strategies for Public Health Organizations | 3 |
Total Credit Hours | 12 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHPM 684 | Practicum | 3 |
Total Credit Hours | 3 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
PHPM 661 | Introduction to Health Economics | 3 |
PHPM 633 | Health Law and Ethics | 3 |
Elective | 3 | |
Total Credit Hours | 9 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 680 | Capstone | 3 |
Elective | 3 | |
Elective | 3 | |
Total Credit Hours | 9 |