Prior MPH Curriculum
Environmental Health concentration
Course Sequence for Full-Time Students
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 | MPH Core: Topics in Health Behavior | 3 |
SOPH 602 | MPH Core: Topics in Health Policy and Management | 3 |
SOPH 603 | MPH Core: Topics in Epidemiology | 3 |
PHEO 605 | Chemical Hazard Exposure | 3 |
PHEO 630 | Environmental & Occupational Diseases1 | 3 |
Total Credit Hours | 15 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 639 | Hazardous Materials Management Compliance | 3 |
PHEO 650 | Risk Assessment I | 3 |
Approved Elective Option2 | 3 | |
Total Credit Hours | 9 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 684 | Applied Practice Experience (Practicum)3 | 3 |
Total Credit Hours | 3 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 674 | Environmental & Occupational Health Research Methods | 3 |
Approved Elective Option2 | 3 | |
Approved Elective Option2 |
3 | |
Total Credit Hours | 9 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 680 | Integrative Learning Experience (Capstone)4 | 3 |
PHEO 645 | Health & Safety at Hazardous Waste Sites | 3 |
Approved Elective Option2 |
3 | |
Total Credit Hours | 9 |
MPH Curriculum
1 May be taken in the fall or spring.
2 Maximum of 4 electives, must be approved by advisor in advance.
3 Offered every semester; requires completion of MPH Core coursework (SOPH 601, 602, 603).
4 Requires completion of practicum prior to start of course; only offered in the spring.
Occupational Safety and Health concentration
Curriculum
Course Sequence for Full-Time Students
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 | MPH Core: Topics in Health Behavior |
3 |
SOPH 602 | MPH Core: Topics in Health Policy and Management | 3 |
SOPH 603 | MPH Core: Topics in Epidemiology | 3 |
PHEO 678 | Occupational Biomechanics | 3 |
PHEO 618 | Occupational Safety1 | 3 |
Total Credit Hours | 15 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 640 | Industrial Hygiene | 3 |
PHEO 655 | Human Factors and Behavior-Based Safety | 3 |
PHEO 679 | Ergonomics of the Upper Extremities | 3 |
Total Credit Hours | 9 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 684 | Applied Practice Experience (Practicum)2 | 3 |
Total Credit Hours | 3 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
PHEO 630 | Environmental and Occupational Diseases | 3 |
PHEO 674 | Environmental and Occupational Health Research Methods | 3 |
Approved Elective Option3 | 3 | |
Total Credit Hours | 9 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 680 | Integrative Learning Experience (Capstone)4 | 3 |
PHEO 645 | Health and Safety at Hazardous Waste Sites (or approved PHEO elective)3 | 3 |
PHEO 682 | Industrial and System Safety | 3 |
Total Credit Hours | 9 | |
*Maximum of two Elective Courses |
Health Promotion and Community Health Sciences concentration
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 | MPH Core: Topics in Health Behavior | 3 |
SOPH 602 | MPH Core: Topics in Health Policy and Management | 3 |
SOPH 603 | MPH Core: Topics in Epidemiology1 | 3 |
HBEH 603 | Social & Behavioral Determinants of Health | 3 |
Total Credit Hours | 12 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
HBEH 605 | Research Methods | 3 |
HBEH 611 | Program Planning | 3 |
HBEH 610 | Needs Assessment | 3 |
Total Credit Hours | 9 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
Approved Elective2 | 3 | |
Total Credit Hours | 3 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
HBEH 684 | Applied Practicum Experience (Practicum)3 | 3 |
HBEH 613 | Program Evaluation | 3 |
HBEH 637 | Program Management and Leadership | 3 |
Approved Elective2 | 3 | |
Total Credit Hours | 12 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 680 | Integrative Learning Experience (Capstone)4 | 3 |
Approved Elective2 | 3 | |
Approved Elective2 | 3 | |
Total Credit Hours | 9 |
Epidemiology concentration
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 | Health Behavior | 3 |
SOPH 602 | Health Policy and Management | 3 |
SOPH 603 | Epidemiology1 | 3 |
PHEB 602 | Biostatistics I | 3 |
PHEB 605 | Epidemiological Methods I | 3 |
Total Credit Hours | 15 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 603 | Biostatistics II2 | 3 |
PHEB | Epidemiological Methods II2 | 3 |
PHEB 612 | Data Management & Computing2 | 3 |
Total Credit Hours | 9 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 684 | Applied Practice Experience (Practicum)3 | 3 |
Total Credit Hours | 3 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 609 | Categorical Data Analysis4 | 3 |
Elective or PHEB 6xx | Approved Elective5 or Epidemiology Content Course* | 3 |
Elective or PHEB 6xx | Approved Elective5 or Epidemiology Content Course* | 3 |
Total Credit Hours | 9 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 6xx | Epidemiology Content Course* | 3 |
SOPH 680 | Integrative Learning Experience (Capstone)6 | 3 |
Elective | Approved Elective5 | 3 |
Total Credit Hours | 9 |
* List of Epidemiology content courses:
- PHEB 606: Survival Analysis
- PHEB 613: Field of Epidemiology Methods
- PHEB 615: Disaster Epidemiology
- PHEB 617: Research Integrity, Transparency and Reproducibility
- PHEB 618: Spatial Epidemiology
- PHEB 619: Infectious Disease Epidemiology
- PHEB 620: Cancer Epidemiology
- PHEB 621: Foundations Maternal Child Health
- PHEB 624: Social Epidemiology
- PHEB 627: Chronic Disease Epidemiology
- PHEB 632: Global Health Epidemiology
- PHEB 634: Enviromental Epidemiology
Biostatistics concentration
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 | Thinking in Populations: The Public Health Mindset | 2 |
SOPH 602 | Investigation and Control: Acute Public Health Events | 3 |
SOPH 603 | Assessment and Intervention: Wicked Problems in Public Health | 3 |
PHEB 602 | Biostatistics I | 3 |
Total Credit Hours | 11 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 604 | Framing and Persuasion: Public Health in the Public Sphere | 1 |
PHEB 603 | Biostatistics II (only offered in the spring) | 3 |
PHEB 605 | Epidemiological Methods I | 3 |
PHEB 612 | Data Management & Computing | 3 |
Total Credit Hours | 10 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 684 | Applied Practice Experience (Practicum) Offered Every Semester a | 3 |
Total Credit Hours | 3 |
a Practicum and Capstone can be either concurrent or subsequent. Capstone is only offered in the Spring Semester.
b This course can also be taken in the second summer.
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 609 | Categorical Data Analysis (Only offered in the fall) | 3 |
PHEB 606 | Survival Analysis b | 3 |
Elective | Elective I | 3 |
Elective | Elective (STAT) | 3 |
Total Credit Hours | 12 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 614 | Analysis of Longitudinal & Multilevel Data | 3 |
SOPH 680 | Integrative Learning Experience (Capstone) | 3 |
Elective | Elective II | 3 |
Total Credit Hours | 9 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHEB 684 | Applied Practice Experience (Practicum) – If not completed in 1 st Year Summer | 3 |
PHEB 606 | Survival Analysis (* required if it is not completed in the first summer) | 3 |
Total Credit Hours | 3 or 6 |
Elective Options: Courses from EPI or other SPH departments may be taken. For courses outside SPH, please get approval from your departmental coordinator.
Concentration Courses: Include PHEB 603, PHEB 609, PHEB 610, PHEB 612 and PHEB 6xx.
*NOTE: It is very important to stay on the course sequence to avoid conflicts in your class schedule. Many of our courses are offered once a year with only one section. Following this course sequence will help to avoid delays in graduation.
List of Epidemiology content or elective courses:
- PHEB 613: Field of Epidemiology (Classroom)
- PHEB 615: Disaster Epidemiology (Classroom)
- PHEB 618: Spatial Epidemiology (Classroom)
- PHEB 619: Infectious Disease EPI
- PHEB 620: Cancer Epidemiology
- PHEB 621: Foundations Maternal Child Health
- PHEB 624: Social Epi (Online)
- PHEB 627: Chronic Disease (Classroom)
- PHEB 689: Environmental Epidemiology
- PHEB 689: R programming (Online)
- PHEB 689: Research Integrity
- PHEB 689: Introduction of Survey Research
- PHEB 689: Global Health Epidemiology
- PHEB 689: Epidemiological Studies in Latinx Populations
- PHEB689: Causal Inference for Observational Studies
Health Policy and Management concentration
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 601 | MPH Core: Topics in Health Behavior | 3 |
SOPH 602 | MPH Core: Topics in Health Policy and Management | 3 |
SOPH 603 | MPH Core: Topics in Epidemiology1 | 3 |
PHPM 605 | Introduction to Health Policy & Management | 3 |
Total Credit Hours | 12 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
PHPM 614 | Strategic Planning and Marketing I | 3 |
PHPM 640 | Health Policy and Politics | 3 |
PHPM 623 | Health Care Financial Management | 3 |
PHPM 625 OR PHPM 637 | Management Strategies for Public Health Organizations OR Political Foundations of Health Policy | 3 |
Total Credit Hours | 12 |
Summer
Course Number | Course Name | Credit Hours |
---|---|---|
PHPM 684 | Applied Practice Experience (Practicum)2 | 3 |
Total Credit Hours | 3 |
Fall
Course Number | Course Name | Credit Hours |
---|---|---|
PHPM 661 | Introduction to Health Economics | 3 |
PHPM 633 | Health Law and Ethics | 3 |
Approved Elective3 | 3 | |
Total Credit Hours | 9 |
Spring
Course Number | Course Name | Credit Hours |
---|---|---|
SOPH 680 | Integrative Learning Experience (Capstone)4 | 3 |
Approved Elective3 | 3 | |
Approved Elective3 | 3 | |
Total Credit Hours | 9 |